Search:
all words
any words
exact phrase
Downloads
Downloadable Literature and Technical Drawings
Copies of our technical drawings are available for your reference Please note file size before downloading - these files also require Adobe Acrobat to view.
SunPipe System to suit Flat Felt / Membrane Roof with plasterboard ceiling
230mm (9") Ref: 201
300mm (12") Ref: 301
450mm (18") Ref: 401
530mm (21") Ref: 501
SunPipe System to suit Flat Asphalt / Hot applied roof arrangements
230mm (9") Ref: 202
300mm (12") Ref: 302
450mm (18") Ref: 402
530mm (21") Ref: 502
SunPipe System to suit Flat Concrete Green / Turf & Sedum roof arrangements
230mm (9") Ref: 203
300mm (12") Ref: 303
450mm (18") Ref: 403
530mm (21") Ref: 503
SunPipe System to suit Pitched Slate roof arrangements Timber construction complete with 45 º adjustable elbow
230mm (9") Ref: 205
300mm (12") Ref: 305
450mm (18") Ref: 405
530mm (21") Ref: 505
SunPipe System to suit Pitched Slate roof (Gallery) gallery arrangements Timber construction complete with 45 º adjustable elbow
230mm (9") Ref: 205GL
300mm (12") Ref: 305GL
450mm (18") Ref: 405GL
530mm (21") Ref: 505GL
SunPipe System to suit Pitched Tiled roof arrangements Timber construction complete with 45 º adjustable elbow
230mm (9") Ref: 209
300mm (12") Ref: 309
450mm (18") Ref: 409
530mm (21") Ref: 509
SunPipe System to suit Pitched Tiled roof (Gallery) arrangements Timber construction complete with 45 º adjustable elbow
230mm (9") Ref: 209GL
300mm (12") Ref: 309GL
450mm (18") Ref: 409GL
530mm (21") Ref: 509GL
SunPipe Plain End Extension Length
230mm (9") Ref: 210
300mm (12") Ref: 310
450mm (18") Ref: 410
530mm (21") Ref: 510
SunPipe Crimped End Extension Length
230mm (9") Ref: 210CR
300mm (12") Ref: 310CR
450mm (18") Ref: 410CR
530mm (21") Ref: 510CR
SunPipe System to suit Pitched Bold Roll Tiled roof arrangements Timber construction complete with 45 º adjustable elbow
230mm (9") Ref: 211
300mm (12") Ref: 311
450mm (18") Ref: 411
530mm (21") Ref: 511
SunPipe System to suit Pitched Bold Roll Tiled (Gallery) roof arrangements Timber construction complete with 45 º adjustable elbow
230mm (9") Ref: 211GL
300mm (12") Ref: 311GL
450mm (18") Ref: 411GL
530mm (21") Ref: 511GL
SunPipe System to suit Pitched Metal roof arrangements
230mm (9") Ref: 212
300mm (12") Ref: 312
450mm (18") Ref: 412
530mm (21") Ref: 512
Upstand Detail
230mm (9") Ref: 212A
300mm (12") Ref: 312A
450mm (18") Ref: 412A
530mm (21") Ref: 512A
SunPipe System to suit Pitched Thatched roof arrangements Timber construction complete with 45 º adjustable elbow
230mm (9") Ref: 213
300mm (12") Ref: 313
450mm (18") Ref: 413
530mm (21") Ref: 513
30° Adjustable Elbow
230mm (9") Ref: 214
300mm (12") Ref: 314
450mm (18") Ref: 414
530mm (21") Ref: 514
2No. 30° Adjustable Elbows Combined
(Max Angle 60°)
230mm (9") Ref: 214_60
300mm (12") Ref: 314_60
450mm (18") Ref: 414_60
530mm (21") Ref: 514_60
45° Adjustable Elbow
230mm (9") Ref: 215
300mm (12") Ref: 315
450mm (18") Ref: 415
530mm (21") Ref: 515
2No. 45 ° Adjustable Elbows Combined
(Max Angle 90°)
230mm (9") Ref: 214_90
300mm (12") Ref: 314_90
450mm (18") Ref: 414_90
530mm (21") Ref: 514_90
Ceiling Diffuser (c/w Int light kit)
230mm (9") Ref: 216
300mm (12") Ref: 316
450mm (18") Ref: 416
530mm (21") Ref: 516
Fireguard Ceiling Diffuser
(Max Angle 90°)
230mm (9") Ref: 214FG
300mm (12") Ref: 314FG
450mm (18") Ref: 414FG
530mm (21") Ref: 514FG
SunPipe Security Bezel & Diffuser
230mm (9") Ref: 216SC
300mm (12") Ref: 316SC
450mm (18") Ref: 416SC
530mm (21") Ref: 516SC
SunPipe Square Ceiling Diffuser
230mm (9") Ref: 216SQ
300mm (12") Ref: 316SQ
450mm (18") Ref: 416SQ
530mm (21") Ref: 516SQ
Square SunPipe System & Transition unit to suit Pitched Tiled roof arrangements
230mm (9") Ref: 217
300mm (12") Ref: 317
450mm (18") Ref: 417
530mm (21") Ref: 517
Conservation SunPipe System & Transition unit to suit Pitched Tiled roof arrangements
230mm (9") Ref: 218
300mm (12") Ref: 318
450mm (18") Ref: 418
530mm (21") Ref: 518
© Monodraught Ltd. All rights reserved.